| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | Trim blank cells which created by `completeCol()`, relate issue #81 | Ri Xu | 2017-07-16 |
| * | - Fix missing element in worksheet, workbook and styles. Related issue #81; | Ri Xu | 2017-07-15 |
| * | Code optimize. | Ri Xu | 2017-05-24 |
| * | - Add hyperlink and set formula support for cell support; | Ri Xu | 2017-01-19 |
| * | Format commants, break comments after 80 characters. | Ri Xu | 2017-01-18 |
| * | - Performance improvement, remove `replaceRelationshipsID` and `workBookCompa... | Ri Xu | 2016-12-31 |
| * | - Fix issue: pivot cache and extending spreadsheetML missing; | Ri Xu | 2016-12-26 |
| * | - Update maximum 31 characters allowed in sheet title; | Ri Xu | 2016-12-23 |
| * | - Fix issue comments missing after save; | Ri Xu | 2016-12-22 |
| * | Update godoc of package. | Ri Xu | 2016-10-19 |
| * | Use conjunction with strings.Map to split Axis and update godoc. | Ri Xu | 2016-09-12 |
| * | Format code with golint rules | Ri Xu | 2016-09-02 |
| * | 1) Update readme file credits and go report badge added; 2) Remove use less f... | Ri Xu | 2016-08-31 |
| * | Init commit. | Ri Xu | 2016-08-30 |
