| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Update docs and typo fixed | xuri | 2020-06-22 |
| | | |||
| * | Resolve #598, filter support for AddPivotTable | xuri | 2020-04-09 |
| | | |||
| * | Improve code coverage unit tests | xuri | 2019-12-29 |
| | | |||
| * | Improve compatibility, fix workbook's rels ID calc error | xuri | 2019-12-23 |
| | | |||
| * | Optimize code of Getting/Setting Page Margins | xuri | 2019-10-17 |
| | | |||
| * | Resolve #40, init pivot table support | xuri | 2019-09-20 |
| | | |||
| * | Combine functions: | xuri | 2019-09-16 |
| | | | | | | | workBookRelsWriter, drawingRelsWriter into relsWriter; drawingRelsReader, workbookRelsReader, workSheetRelsReader into relsReader; addDrawingRelationships, addSheetRelationships into addRels | ||
| * | Prepare pivot table support, add pivot table definition struct | xuri | 2019-09-06 |
