| Commit message (Collapse) | Author | Age | ||
|---|---|---|---|---|
| ... | ||||
| * | Simplify code and update unit tests. | Ri Xu | 2017-08-01 | |
| | | ||||
| * | Code optimize. | Ri Xu | 2017-05-24 | |
| | | ||||
| * | Support set font style of shape text. Relate issue #38. | Ri Xu | 2017-05-16 | |
| | | ||||
| * | - Initialize shape support: new function `AddShape()` added. Relate issue #38; | Ri Xu | 2017-04-30 | |
| | | | | | | - Drawing `nvPicPr` element ID property calculation changed; - go test updated | |||
| * | - Initialize char support, relate issue #31; | Ri Xu | 2017-04-23 | |
| - Doc for function `GetRows()` updated, relate issue #43; - Fix doc typo in `xmlContentTypes.go`; - Default template updated; - Readme updated; - go test updated | ||||
