| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | - New functions `GetColVisible()` and `SetColVisible()` added, relate issue #61; | Ri Xu | 2017-06-15 |
| | | | | | | - go test updated; - Fix typo | ||
| * | - New functions: `GetSheetVisible()` and `GetRowVisible()` added, relate ↵ | Ri Xu | 2017-06-14 |
| | | | | | | | issue #61; - go test updated | ||
| * | - Fixed coordinate parse error in function `SetCellStyle()`, relate issue #60; | Ri Xu | 2017-06-12 |
| | | | | | - Simplified code | ||
| * | Init auto filter support, relate issue #59. | Ri Xu | 2017-06-08 |
| | | |||
| * | Code optimize. | Ri Xu | 2017-05-24 |
| | | |||
| * | - Initialize shape support: new function `AddShape()` added. Relate issue #38; | Ri Xu | 2017-04-30 |
| | | | | | | - Drawing `nvPicPr` element ID property calculation changed; - go test updated | ||
| * | - Initialize table support; | Ri Xu | 2017-04-28 |
| - go test updated | |||
