| Commit message (Expand) | Author | Age | ||
|---|---|---|---|---|
| ... | ||||
| * | Performance improvement | Ri Xu | 2017-03-12 | |
| * | - Complete the element `sheetFormatPr` struct definition; | Ri Xu | 2017-03-10 | |
| * | Bugfix #23 can't get multiple records. | Ri Xu | 2017-02-17 | |
| * | - Improved performance when reading large files, call Token to read tokens on... | Ri Xu | 2017-02-12 | |
| * | Fix issue #19. | Ri Xu | 2017-02-07 | |
| * | Add SetRowHeight function | Nikolas Silva | 2017-02-02 | |
| * | Format commants, break comments after 80 characters. | Ri Xu | 2017-01-18 | |
| * | - New function `SetSheetName` and `SetColWidth` added, support rename sheet a... | Ri Xu | 2017-01-18 | |
| * | Remove useless `.xlsx` tested files and go test updated. | Ri Xu | 2016-11-02 | |
| * | looping on row col functionality | ahmad | 2016-10-31 | |
