| Commit message (Expand) | Author | Age |
| * | This closes #1096, memory usage optimization and another 4 changes | xuri | 2021-12-27 |
| * | Support concurrency add picture | xuri | 2021-07-06 |
| * | - Support concurrency iterate rows and columns | xuri | 2021-07-05 |
| * | Go 1.15 and later required, #65 fn: IMABS, IMCOS, IMCOSH, IMCOT, IMCSC, IMCSC... | xuri | 2021-04-04 |
| * | #65 fn: N, PERCENTILE.INC and T | xuri | 2021-03-30 |
| * | Update docs and typo fixed | xuri | 2020-06-22 |
| * | Improve code coverage unit tests | xuri | 2019-12-29 |
| * | Resolve #539 Merge branch 'v2' | xuri | 2019-12-20 |
| |\ |
|
| | * | Fix #539 Fixed error opening excel file created in encoding d… (#540) | Alex Geer | 2019-12-20 |
| * | | Resolve #511, allow empty columns in the pivot table | xuri | 2019-10-24 |
| |/ |
|
| * | Documentation updated, Go 1.10+ required | xuri | 2019-08-11 |
| * | Resolve #387, skip saving empty calculation chains | xuri | 2019-04-22 |
| * | Check max length for SetCellStr and fix coordinate issue for MergeCell | xuri | 2019-04-14 |
| * | Fix out of range panic when removing formula. | Aplulu | 2019-04-09 |
| * | resolve the issue corrupted xlsx after deleting formula of cell, reference #346 | xuri | 2019-02-22 |